Pegasus W2600P Series Cylinder Bed, Interlock Stitch Machines
Oil barrier type, cylinder bed, interlock stitch machines
W2600P series
W2600P : Oil barrier type, cylinder bed, interlock stitch machines
Description
W2600P: Oil barrier type, cylinder bed, interlock stitch machines
| Subclasses | Use | Maximum speed | Seam |
|---|---|---|---|
| W2664S-01G | Plain seaming (Covering)(Hemming) | 7,000 sti/min |
|
| W2664P-01G | Plain seaming (Covering)(Hemming) | 6,500 sti/min |
|
| W2664P-01J | Plain seaming (Covering)(Hemming) | 6,500 sti/min |
|
| W2664P-02G | Binding tape | 6,500 sti/min |
|
| W2664P-03F | Covering | 6,500 sti/min |
|
| W2664P-03G | Covering | 6,500 sti/min |
|
| W2664P-05B | Attaching elastic lace | 6,000 sti/min |
|
| W2664P-08A | Hemming | 6,500 sti/min |
|
| W2664P-08B | Hemming | 6,500 sti/min |
|
| W2664P-35A | Hemming | 6,000 sti/min |
|
| W2664P-35B | Hemming | 6,000 sti/min |
|
| W2664HP-33A | Attaching flat knit elastic tubular articles | 5,000 sti/min |
|
| W2664P-34A | Attaching flat knit elastic tubular articles | 6,000 sti/min |
|





















